Pregled tržišta
Generalni podaci i sentiment
Cijene kriptovaluta
| # | Coin | Price | Market Cap | 24h Volume | 1h % | 24h % | 7d % |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,233.00 | $1,587,031,589,480 | $43,337,533,336 | 0.13% | -3.32% | -1.09% |
| 2 | Ethereum ETH | $2,222.86 | $268,155,886,942 | $18,688,686,255 | 0.08% | -4.05% | -2.99% |
| 3 | Tether USDT | $0.999444 | $189,750,113,347 | $74,352,326,873 | -0.01% | -0.02% | -0.03% |
| 4 | BNB BNB | $674.22 | $90,863,175,519 | $1,226,446,336 | 0.43% | -1.24% | 4.94% |
| 5 | XRP XRP | $1.45 | $89,290,587,962 | $4,036,424,960 | 0.79% | -2.44% | 3.52% |
| 6 | USDC USDC | $0.999769 | $76,678,605,741 | $17,461,126,046 | 0.00% | 0.00% | -0.01% |
| 7 | Solana SOL | $89.44 | $51,660,936,606 | $3,492,560,682 | 0.48% | -4.16% | -0.03% |
| 8 | TRON TRX | $0.352140 | $33,375,221,977 | $538,005,777 | 0.32% | -0.61% | 0.46% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $18,376,584,481 | $14,379,811 | -0.01% | -0.12% | 3.00% |
| 10 | Dogecoin DOGE | $0.112546 | $17,352,805,119 | $1,920,736,414 | 0.93% | -2.98% | 4.17% |
| 11 | WhiteBIT Coin WBT | $58.48 | $12,448,980,714 | $47,144,094 | 0.13% | -2.50% | -0.83% |
| 12 | USDS USDS | $0.999415 | $11,102,480,878 | $87,730,956 | -0.01% | -0.04% | -0.03% |
| 13 | Hyperliquid HYPE | $44.00 | $10,486,667,898 | $840,320,053 | -0.07% | 1.52% | 2.18% |
| 14 | Cardano ADA | $0.260727 | $9,649,979,955 | $496,644,302 | 1.07% | -3.79% | -3.17% |
| 15 | LEO Token LEO | $10.18 | $9,374,650,260 | $542,297 | 0.01% | 0.24% | -1.86% |
| 16 | Zcash ZEC | $521.33 | $8,710,789,043 | $627,014,531 | 0.85% | -3.56% | -9.74% |
| 17 | Bitcoin Cash BCH | $426.84 | $8,554,366,303 | $252,792,086 | 0.51% | -1.78% | -5.11% |
| 18 | Chainlink LINK | $10.07 | $7,322,599,757 | $408,827,330 | 0.56% | -5.42% | 0.02% |
| 19 | Monero XMR | $387.63 | $7,145,674,593 | $144,041,062 | 0.46% | -3.29% | -2.68% |
| 20 | Canton CC | $0.164938 | $6,346,087,680 | $15,486,858 | 2.41% | -0.91% | 13.84% |
| 21 | Toncoin TON | $2.00 | $5,368,233,242 | $177,447,391 | 0.64% | -6.16% | -22.15% |
| 22 | Stellar XLM | $0.155396 | $5,201,615,077 | $186,085,059 | 0.58% | -4.67% | -3.85% |
| 23 | USD1 USD1 | $0.999776 | $4,482,507,475 | $1,288,891,167 | 0.03% | 0.15% | 0.05% |
| 24 | Litecoin LTC | $57.35 | $4,426,098,085 | $331,493,460 | 0.78% | -1.26% | -0.52% |
| 25 | Sui SUI | $1.10 | $4,403,609,609 | $851,483,070 | 1.09% | -8.81% | 9.14% |
| 26 | Dai DAI | $0.999619 | $4,398,459,177 | $287,925,587 | -0.01% | -0.01% | 0.00% |
| 27 | Ethena USDe USDE | $1.00 | $4,232,693,411 | $339,700,162 | -0.01% | -0.03% | 0.10% |
| 28 | MemeCore M | $3.21 | $4,176,914,180 | $9,058,945 | -0.01% | -3.92% | -12.68% |
| 29 | Avalanche AVAX | $9.55 | $4,121,786,900 | $238,451,163 | 0.73% | -4.46% | -1.84% |
| 30 | Hedera HBAR | $0.093128 | $4,039,798,030 | $88,743,925 | 0.97% | -2.54% | 1.06% |
| 31 | Shiba Inu SHIB | $0.000006 | $3,616,210,892 | $144,052,123 | 0.40% | -3.87% | -3.67% |
| 32 | Rain RAIN | $0.007481 | $3,573,365,472 | $25,894,617 | 2.20% | -1.32% | -0.53% |
| 33 | PayPal USD PYUSD | $0.999496 | $3,461,841,718 | $121,623,864 | -0.01% | -0.04% | -0.04% |
| 34 | Cronos CRO | $0.073089 | $3,187,285,946 | $16,955,370 | 0.34% | -3.77% | 5.21% |
| 35 | Circle USYC USYC | $1.12 | $2,981,379,762 | $112,267 | – | – | 0.00% |
| 36 | Global Dollar USDG | $0.999912 | $2,968,547,677 | $423,295,504 | -0.01% | 0.04% | 0.00% |
| 37 | Bittensor TAO | $285.38 | $2,738,938,342 | $207,334,066 | -0.29% | -6.88% | -8.59% |
| 38 | Tether Gold XAUT | $4,548.69 | $2,694,710,342 | $375,786,439 | 0.13% | -2.65% | -3.18% |
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2,449,510,424 | $0 | 0.00% | 0.00% | 0.00% |
| 40 | Uniswap UNI | $3.62 | $2,304,502,403 | $239,633,799 | 0.64% | -3.78% | 0.77% |
| 41 | Polkadot DOT | $1.32 | $2,216,446,310 | $178,256,970 | 0.66% | -4.90% | -2.89% |
| 42 | Mantle MNT | $0.665374 | $2,197,298,836 | $42,447,685 | 0.14% | -2.19% | -0.57% |
| 43 | PAX Gold PAXG | $4,547.87 | $2,138,707,270 | $251,381,782 | 0.14% | -2.66% | -3.23% |
| 44 | World Liberty Financial WLFI | $0.065385 | $2,078,068,069 | $67,060,635 | -0.11% | -5.47% | -13.17% |
| 45 | NEAR Protocol NEAR | $1.55 | $2,013,161,991 | $215,872,572 | 2.10% | -3.26% | -0.79% |
| 46 | Ondo US Dollar Yield USDY | $1.13 | $1,888,277,810 | $2,688,046 | 0.14% | -0.71% | -0.12% |
| 47 | HTX DAO HTX | $0.000002 | $1,783,643,309 | $112,820,000 | 0.16% | -0.76% | -0.28% |
| 48 | OKB OKB | $84.91 | $1,783,571,049 | $21,660,470 | 0.50% | -0.37% | -0.86% |
| 49 | Falcon USD USDF | $0.998185 | $1,781,164,157 | $984,648 | -0.03% | -0.01% | -0.03% |
| 50 | Ondo ONDO | $0.364803 | $1,776,418,191 | $150,848,634 | 1.12% | -8.77% | -14.44% |
