Pregled tržišta
Generalni podaci i sentiment
Cijene kriptovaluta
| # | Coin | Price | Market Cap | 24h Volume | 1h % | 24h % | 7d % |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,903.00 | $1,321,870,023,273 | $31,542,742,002 | 0.39% | 3.18% | 5.39% |
| 2 | Ethereum ETH | $1,934.62 | $233,471,499,989 | $11,053,207,006 | 0.29% | 4.63% | 8.63% |
| 3 | Tether USDT | $0.999160 | $184,064,834,139 | $47,615,670,007 | 0.00% | 0.01% | 0.03% |
| 4 | BNB BNB | $575.27 | $76,604,964,232 | $583,486,929 | -0.03% | 2.02% | 1.17% |
| 5 | USDC USDC | $0.999879 | $73,117,040,451 | $11,836,557,052 | 0.00% | 0.00% | 0.00% |
| 6 | XRP XRP | $1.13 | $70,855,217,653 | $1,256,812,751 | 0.39% | 4.67% | 6.14% |
| 7 | Solana SOL | $78.58 | $45,792,053,152 | $1,893,477,391 | 0.37% | 3.86% | 4.63% |
| 8 | TRON TRX | $0.326274 | $30,954,928,997 | $332,314,728 | 0.06% | 0.10% | 0.43% |
| 9 | Figure Heloc FIGR_HELOC | $1.00 | $20,123,963,330 | $28,944,785 | 0.00% | -1.68% | -3.08% |
| 10 | Hyperliquid HYPE | $63.27 | $14,072,039,113 | $324,081,989 | 0.61% | 4.96% | -0.77% |
| 11 | Dogecoin DOGE | $0.073064 | $11,336,269,818 | $586,510,784 | 0.31% | 2.28% | 1.10% |
| 12 | USDS USDS | $0.999824 | $9,895,051,055 | $87,425,161 | 0.00% | 0.00% | 0.01% |
| 13 | Rain RAIN | $0.014038 | $9,749,190,362 | $25,050,706 | -0.32% | -0.73% | -1.39% |
| 14 | Zcash ZEC | $548.12 | $9,195,270,978 | $398,608,661 | -0.23% | 3.47% | 7.98% |
| 15 | LEO Token LEO | $9.72 | $8,941,761,682 | $311,762 | -0.04% | 0.52% | 1.67% |
| 16 | WhiteBIT Coin WBT | $57.51 | $6,784,254,448 | $87,685,551 | 0.32% | 3.15% | 4.57% |
| 17 | Cardano ADA | $0.175626 | $6,549,634,745 | $452,908,462 | -0.01% | 8.83% | 10.65% |
| 18 | Chainlink LINK | $8.69 | $6,502,133,570 | $240,323,709 | -0.16% | 4.60% | 9.40% |
| 19 | Stellar XLM | $0.190298 | $6,501,945,362 | $141,383,089 | 0.18% | 3.06% | 6.24% |
| 20 | Monero XMR | $341.93 | $6,421,683,007 | $95,303,952 | 0.26% | 2.80% | 5.96% |
| 21 | Canton CC | $0.124820 | $4,883,649,506 | $8,634,192 | -0.05% | -0.21% | -4.22% |
| 22 | Dai DAI | $0.999985 | $4,632,863,148 | $181,141,054 | 0.01% | 0.01% | 0.03% |
| 23 | Bitcoin Cash BCH | $222.73 | $4,468,763,349 | $100,848,610 | -0.49% | 5.27% | -5.63% |
| 24 | USD1 USD1 | $0.998837 | $4,217,516,252 | $783,835,956 | -0.03% | -0.03% | 0.03% |
| 25 | Ethena USDe USDE | $0.999776 | $4,019,512,804 | $47,780,918 | 0.00% | 0.00% | 0.01% |
| 26 | Gram (prev. Toncoin) GRAM | $1.45 | $3,967,612,057 | $32,451,955 | 0.07% | 1.88% | -8.46% |
| 27 | Litecoin LTC | $47.48 | $3,675,025,538 | $274,862,305 | 0.27% | 1.66% | 8.47% |
| 28 | Global Dollar USDG | $0.999988 | $3,242,146,583 | $210,854,289 | 0.01% | -0.07% | -0.01% |
| 29 | Sui SUI | $0.773683 | $3,135,221,109 | $239,233,811 | 0.11% | 4.45% | 6.07% |
| 30 | Circle USYC USYC | $1.13 | $2,956,769,722 | $1,208 | -0.01% | -0.01% | -0.05% |
| 31 | Hedera HBAR | $0.067444 | $2,953,539,756 | $52,684,057 | 0.52% | 3.09% | 2.17% |
| 32 | Avalanche AVAX | $6.66 | $2,875,683,122 | $214,456,275 | 0.28% | 2.69% | 2.72% |
| 33 | PayPal USD PYUSD | $0.999719 | $2,843,786,805 | $27,799,058 | 0.00% | -0.01% | 0.00% |
| 34 | Cronos CRO | $0.057722 | $2,728,320,930 | $8,252,785 | -0.01% | 0.35% | 6.27% |
| 35 | NEAR Protocol NEAR | $2.03 | $2,642,999,535 | $204,504,481 | -0.93% | 6.53% | 2.06% |
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2,533,621,257 | $0 | 0.00% | 0.00% | 0.00% |
| 37 | Shiba Inu SHIB | $0.000004 | $2,522,598,568 | $52,436,087 | -0.24% | 3.47% | 2.88% |
| 38 | Tether Gold XAUT | $4,065.15 | $2,491,276,611 | $181,507,397 | 0.03% | 1.58% | 1.02% |
| 39 | Uniswap UNI | $3.72 | $2,326,194,890 | $177,016,148 | 0.76% | 8.75% | 3.60% |
| 40 | Ondo US Dollar Yield USDY | $1.13 | $2,146,063,095 | $2,292,971 | -0.23% | -0.52% | -0.47% |
| 41 | Bittensor TAO | $197.21 | $1,892,747,077 | $123,813,164 | 0.24% | 1.54% | -1.34% |
| 42 | Ondo ONDO | $0.384616 | $1,873,008,073 | $126,578,763 | 5.66% | 12.84% | 24.24% |
| 43 | PAX Gold PAXG | $4,063.26 | $1,823,936,224 | $99,760,090 | 0.06% | 1.62% | 0.99% |
| 44 | World Liberty Financial WLFI | $0.056828 | $1,805,868,938 | $24,478,676 | -0.17% | 0.01% | -1.62% |
| 45 | OKB OKB | $82.16 | $1,725,263,155 | $13,722,807 | 0.37% | 2.82% | 2.35% |
| 47 | Aster ASTER | $0.631277 | $1,695,152,255 | $56,440,283 | 0.44% | 2.08% | 0.22% |
| 46 | DeXe DEXE | $36.05 | $1,684,163,683 | $118,261,205 | 5.27% | 3.47% | -8.25% |
| 48 | HTX DAO HTX | $0.000002 | $1,662,367,584 | $8,071,975 | 0.17% | 0.55% | 1.37% |
| 49 | Ripple USD RLUSD | $1.00 | $1,643,025,241 | $86,142,142 | -0.01% | 0.01% | 0.00% |
| 50 | MemeCore M | $1.19 | $1,572,653,478 | $15,074,753 | -0.93% | -2.77% | -4.16% |














