Pregled tržišta
Generalni podaci i sentiment
Cijene kriptovaluta
| # | Coin | Price | Market Cap | 24h Volume | 1h % | 24h % | 7d % |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $70,375.00 | $1,406,835,883,746 | $51,518,909,712 | 0.48% | -5.24% | 0.80% |
| 2 | Ethereum ETH | $2,183.10 | $263,337,360,492 | $27,699,118,063 | 1.03% | -6.40% | 6.64% |
| 3 | Tether USDT | $1.00 | $184,099,960,220 | $87,834,961,177 | 0.00% | -0.01% | 0.01% |
| 4 | XRP XRP | $1.46 | $89,620,286,183 | $3,080,833,938 | 0.53% | -4.03% | 6.35% |
| 5 | BNB BNB | $646.37 | $88,057,621,252 | $1,298,558,123 | 0.30% | -4.28% | -0.16% |
| 6 | USDC USDC | $0.999902 | $79,447,186,823 | $6,214,656,661 | 0.00% | 0.01% | 0.00% |
| 7 | Solana SOL | $89.73 | $51,265,172,997 | $4,298,197,751 | 0.51% | -4.86% | 4.58% |
| 8 | TRON TRX | $0.302154 | $28,628,330,600 | $546,312,194 | 0.02% | -0.15% | 4.24% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $16,241,170,453 | $41,738,342 | – | -0.64% | -0.18% |
| 10 | Dogecoin DOGE | $0.094986 | $14,578,390,015 | $1,526,577,971 | 0.70% | -5.00% | 2.39% |
| 11 | WhiteBIT Coin WBT | $56.01 | $11,934,466,134 | $88,034,523 | 0.69% | -3.79% | 1.57% |
| 12 | USDS USDS | $0.999953 | $11,572,237,523 | $11,141,691 | 0.00% | 0.01% | 0.00% |
| 13 | Cardano ADA | $0.270861 | $9,974,516,499 | $551,311,738 | 0.90% | -6.74% | 3.84% |
| 14 | Hyperliquid HYPE | $39.56 | $9,424,921,624 | $631,949,033 | 0.00% | -4.16% | 7.25% |
| 15 | Bitcoin Cash BCH | $458.53 | $9,170,618,495 | $240,020,119 | 0.68% | -2.27% | 0.66% |
| 16 | LEO Token LEO | $9.16 | $8,438,691,411 | $876,108 | -0.05% | 1.01% | 1.02% |
| 17 | Chainlink LINK | $9.13 | $6,462,862,323 | $445,144,578 | 0.59% | -7.25% | 2.03% |
| 18 | Monero XMR | $345.53 | $6,371,876,945 | $102,654,138 | 0.54% | -6.25% | -2.46% |
| 19 | Ethena USDe USDE | $0.999882 | $5,919,787,576 | $98,164,885 | 0.03% | 0.01% | 0.05% |
| 20 | Stellar XLM | $0.167808 | $5,537,293,178 | $101,520,700 | 0.35% | -4.09% | 5.50% |
| 21 | Canton CC | $0.144667 | $5,507,423,800 | $11,094,501 | -0.09% | -3.01% | -4.73% |
| 22 | USD1 USD1 | $0.999048 | $4,497,340,195 | $1,770,890,869 | 0.00% | -0.01% | -0.02% |
| 23 | Dai DAI | $1.00 | $4,294,162,337 | $169,410,516 | 0.01% | 0.00% | 0.01% |
| 24 | Rain RAIN | $0.008952 | $4,281,986,588 | $21,342,723 | 0.91% | -0.38% | -1.09% |
| 25 | Litecoin LTC | $55.47 | $4,268,071,798 | $410,742,657 | 0.70% | -4.11% | 2.00% |
| 26 | Avalanche AVAX | $9.56 | $4,126,306,659 | $409,144,144 | 0.51% | -6.90% | -0.19% |
| 27 | PayPal USD PYUSD | $0.999900 | $4,079,601,352 | $70,132,167 | 0.00% | -0.08% | -0.01% |
| 28 | Hedera HBAR | $0.093828 | $4,062,656,553 | $94,378,146 | 0.17% | -5.64% | -0.66% |
| 29 | Zcash ZEC | $244.45 | $4,059,848,797 | $478,955,965 | 1.00% | -12.90% | 17.28% |
| 30 | Sui SUI | $0.963126 | $3,751,854,973 | $495,243,195 | 0.30% | -6.59% | -1.67% |
| 31 | Shiba Inu SHIB | $0.000006 | $3,399,100,102 | $168,604,789 | 0.59% | -5.02% | -0.41% |
| 32 | Cronos CRO | $0.075859 | $3,205,900,971 | $12,392,248 | 0.10% | -3.50% | 0.29% |
| 33 | MemeCore M | $1.84 | $3,196,992,667 | $16,149,202 | -5.94% | -3.14% | 26.79% |
| 34 | Toncoin TON | $1.27 | $3,110,971,062 | $124,257,274 | -0.05% | -5.59% | -5.68% |
| 35 | World Liberty Financial WLFI | $0.096475 | $2,665,960,905 | $68,344,676 | 0.86% | -5.34% | -3.56% |
| 36 | Tether Gold XAUT | $4,703.87 | $2,656,457,413 | $689,448,336 | 0.42% | -5.18% | -8.48% |
| 37 | Polkadot DOT | $1.54 | $2,579,712,255 | $215,683,484 | 0.53% | -5.82% | 2.04% |
| 38 | Mantle MNT | $0.749106 | $2,454,282,767 | $100,252,719 | 0.45% | -11.14% | 6.84% |
| 39 | Circle USYC USYC | $1.12 | $2,409,927,371 | $335,649 | 0.00% | 0.02% | -0.04% |
| 40 | Bittensor TAO | $248.11 | $2,380,774,770 | $323,329,727 | -1.39% | -10.57% | 20.07% |
| 41 | PAX Gold PAXG | $4,709.29 | $2,360,064,432 | $650,469,991 | 0.33% | -5.55% | -9.08% |
| 42 | Uniswap UNI | $3.61 | $2,285,971,551 | $316,496,758 | 0.44% | -8.70% | -7.19% |
| 43 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2,012,475,046 | $0 | 0.00% | 0.00% | 0.00% |
| 44 | OKB OKB | $90.47 | $1,899,955,971 | $25,818,171 | 0.12% | -4.59% | -4.47% |
| 45 | Global Dollar USDG | $0.999843 | $1,771,618,741 | $20,905,876 | 0.00% | -0.01% | -0.01% |
| 46 | NEAR Protocol NEAR | $1.36 | $1,752,706,010 | $239,205,411 | 0.62% | -6.66% | 2.56% |
| 47 | Falcon USD USDF | $0.998295 | $1,749,861,828 | $1,298,907 | 0.07% | -0.01% | 0.09% |
| 48 | Aave AAVE | $115.25 | $1,748,552,951 | $428,067,382 | 1.25% | -4.67% | 5.58% |
| 49 | Pi Network PI | $0.177645 | $1,739,897,482 | $39,256,317 | -0.24% | 1.88% | -26.39% |
| 50 | Aster ASTER | $0.685136 | $1,682,365,534 | $247,505,662 | 0.18% | -5.92% | -3.18% |
